| State | Licensed / Regulated 1 | Legally Operating Without Regulation1 | Invalid/ Not Reported1 | Total1 | Relative2 | Non-Relative2 | Licensing Threshold for Family Child Care Homes | Average Monthly Number of Children Served with Subsidy3 | Number of Children Under 6 Needing Child Care as Parents Work4 |
| Alabama | 72% | 28% | 1% | 100% | 98% | 2% | 6 Children | 31,900 | 219,579 |
| Alaska | 71% | 29% | 0% | 100% | 60% | 40% | 5 Children | 3,500 | 35,802 |
| American Samoa | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Arizona | 90% | 10% | 0% | 100% | 100% | 0% | 5 Children | 29,500 | 321,630 |
| Arkansas | 99% | 1% | 0% | 100% | 0% | 100% | 6 Children | 3,200 | 142,671 |
| California | 70% | 30% | 0% | 100% | 70% | 30% | 2 Children | 104,900 | 1,734,522 |
| Colorado | 93% | 6% | 1% | 100% | 75% | 25% | 2 Children | 18,900 | 244,279 |
| Connecticut | 57% | 41% | 2% | 100% | 81% | 19% | 1 Child | 9,400 | 159,193 |
| Delaware | 91% | 9% | 0% | 100% | 98% | 2% | 1 Child | 6,000 | 44,018 |
| District of Columbia | 99% | 1% | 0% | 100% | 100% | 0% | 1 Children | 1,600 | 24,368 |
| Florida | 90% | 10% | 0% | 100% | 37% | 63% | 2 Children | 101,000 | 822,772 |
| Georgia | 97% | 3% | 0% | 100% | 78% | 22% | Does not license family child care homes: homes requires registration.* | 54,000 | 508,353 |
| Guam | 93% | 7% | 0% | 100% | 44% | 56% | -- | 600 | -- |
| Hawaii | 37% | 63% | 0% | 100% | 86% | 14% | 3 Children | 10,400 | 60,813 |
| Idaho | 68% | 32% | 0% | 100% | 33% | 67% | 7 Children | 7,900 | 76,070 |
| Illinois | 54% | 46% | 0% | 100% | 36% | 64% | 4 Children | 68,300 | 639,590 |
| Indiana | 70% | 30% | 0% | 100% | 30% | 70% | 6 Children | 36,100 | 329,372 |
| Iowa | 82% | 18% | 0% | 100% | 6% | 94% | Does not license family child care homes: requires registration at 6.* | 15,300 | 164,205 |
| Kansas | 84% | 16% | 0% | 100% | 86% | 14% | 1 Child | 21,500 | 152,120 |
| Kentucky | 92% | 8% | 0% | 100% | 25% | 75% | 4 children* | 31,200 | 195,359 |
| Louisiana | 79% | 21% | 0% | 100% | 47% | 53% | 7 Children (Any Facility) | 45,300 | 220,033 |
| Maine | 92% | 8% | 0% | 100% | 53% | 47% | Does not license family child care homes: requires certification at 3.* | 3,100 | 53,423 |
| Maryland | 81% | 19% | 0% | 100% | 0% | 100% | 1 Child | 24,400 | 291,134 |
| Massachusetts | 96% | 4% | 0% | 100% | 80% | 20% | 1 Child | 23,100 | 291,591 |
| Michigan | 35% | 64% | 1% | 100% | 96% | 4% | 1 Child | 70,900 | 473,033 |
| Minnesota | 75% | 25% | 0% | 100% | 49% | 51% | 2 ChildrenĀ | 24,800 | 290,202 |
| Mississippi | 75% | 25% | 0% | 100% | 54% | 46% | 6 Children | 25,400 | 159,122 |
| Missouri | 54% | 46% | 0% | 100% | 24% | 76% | 4 Children | 35,900 | 301,980 |
| Montana | 86% | 14% | 0% | 100% | 60% | 40% | 3 Children | 4,500 | 42,543 |
| Nebraska | 82% | 17% | 0% | 100% | 3% | 97% | 4 Children | 11,200 | 109,060 |
| Nevada | 72% | 28% | 0% | 100% | 18% | 82% | 5 Children | 6,300 | 133,816 |
| New Hampshire | 69% | 30% | 0% | 100% | 30% | 70% | 1 Child | 7,700 | 58,104 |
| New Jersey | 88% | 8% | 5% | 100% | 40% | 60% | Does not license family child care homes( Voluntary Registration) | 35,800 | 400,214 |
| New Mexico | 72% | 26% | 1% | 100% | 69% | 31% | 5 Children | 18,700 | 98,069 |
| New York | 57% | 43% | 0% | 100% | 43% | 57% | 3 Children | 116,400 | 824,379 |
| North Carolina | 98% | 1% | 1% | 100% | 74% | 26% | 3 Children | 58,000 | 458,857 |
| North Dakota | 65% | 35% | 0% | 100% | 38% | 62% | 4 Children | 4,100 | 33,390 |
| Northern Mariana Islands | 75% | 25% | 0% | 100% | 96% | 4% | -- | 400 | -- |
| Ohio | 90% | 0% | 10% | 100% | NA | NA | 7 Children | 48,800 | 568,880 |
| Oklahoma | 100% | 0% | 0% | 100% | NA | NA | 1 Child | 24,700 | 177,947 |
| Oregon | 42% | 57% | 1% | 100% | 33% | 67% | Does not license family child care homes: Certifies and Registers homes. | 22,700 | 165,448 |
| Pennsylvania | 66% | 32% | 2% | 100% | 56% | 44% | 4 Children | 98,100 | 536,129 |
| Puerto Rico | 70% | 29% | 1% | 100% | 89% | 11% | -- | 9,800 | -- |
| Rhode Island | 98% | 2% | 0% | 100% | 67% | 33% | 4 Children | 6,000 | 48,268 |
| South Carolina | 86% | 14% | 0% | 100% | 0% | 100% | 1 Child | 21,300 | 218,495 |
| South Dakota | 85% | 15% | 0% | 100% | 61% | 39% | Does not to license family child care homes: Voluntary Registration | 5,100 | 48,675 |
| Tennessee | 90% | 10% | 0% | 100% | 38% | 62% | 5 Children | 42,700 | 287,998 |
| Texas | 97% | 3% | 0% | 100% | 100% | 0% | 4 Children | 120,500 | 1,293,456 |
| Utah | 56% | 43% | 2% | 100% | 96% | 4% | 5 Children | 12,500 | 150,166 |
| Vermont | 84% | 14% | 2% | 100% | 53% | 47% | 3 Children | 3,500 | 27,450 |
| Virgin Islands | 98% | 2% | 0% | 100% | 50% | 50% | -- | 400 | -- |
| Virginia | 84% | 16% | 0% | 100% | 46% | 54% | 6 Children | 23,900 | 378,574 |
| Washington | 68% | 18% | 14% | 100% | 91% | 9% | 1 Child | 48,400 | 286,556 |
| West Virginia | 97% | 3% | 0% | 100% | 65% | 35% | 7 Children | 8,300 | 66,877 |
| Wisconsin | 96% | 0% | 4% | 100% | NA | NA | 4 Children | 28,000 | 296,995 |
| Wyoming | 25% | 22% | 53% | 100% | 60% | 40% | 2 Children | 4,400 | 27,009 |
| National Total | 76% | 22% | 1% | 100% | 62% | 42% | -- | 1,600,300 | 14, 692,589 |
Sources:
1 - US Department of Health and Human Services, Administration for Children and Families, Office of Child Care, FY2008 datatables (Oct.2009) http://www.acf.hhs.gov/programs/ccb/data/ccdf_data/08acf800_preliminary/table4.htm
2 - US Department of Health and Human Services, Administration for Children and Families, Office of Child Care, FY2008 datatables (Oct. 2009) http://www.acf.hhs.gov/programs/ccb/data/ccdf_data/08acf800_preliminary/table5.htm
3 - US Department of Health and Human Services, Administration for Children and Families, Office of Child Care, FY2008 datatables (Oct. 2009), http://www.acf.hhs.gov/programs/ccb/data/ccdf_data/08acf800_preliminary/table1.htm
4 - U.S. Census 2006-2008 American Community Survey (www.census.gov)
Georgia - Family child care homes are required to register in Georgia, if a provider is caring for at least 3 children, but fewer than 6 and are not related to the provider. http://decal.ga.gov/documents/attachments/FDCHRulesAndRegulations.pdf
Iowa - In-home child care, otherwise known as Child Development Homes in Iowa, does not require licensure. However, you must register your Child Development Home if you have at least 6 children in care. http://www.dhs.state.ia.us/policyanalysis/PolicyManualPages/Manual_Documents/Master/comm143.pdf
Kentucky - Family child care homes must be certified if caring for four to six unrelated children. http://www.lrc.ky.gov/kar/922/002/100.htm
Maine - Family child care homes must be certified if caring for 3 to 12 children. http://www.maine.gov/ag/children_families/child_care.html